---
title: 'Results from the Academic Grants Round 2022'
date: 2024-12-10
author: Sara Amaral & Rodrigo Vasquez
category: Ecosystem Support Program
image: https://storage.googleapis.com/ethereum-hackmd/upload_7950e4057f95963dbad3f04593c08f98.png
---
We firmly believe that information is a public good that should be freely shared within the community. In line with this philosophy, in 2022 we initiated a [series of grants to support academic research](https://blog.ethereum.org/2022/07/29/academic-grants-grantee-announce) to foster knowledge and further enhance the Ethereum ecosystem. The response we received was overwhelming, and we awarded 39 grants to exceptional builders who actively worked across diverse domains to push Ethereum-related knowledge forward. In this blog post, we are excited to present a summary of the results achieved by each grantee, along with resources for those seeking deeper insights. We will keep sharing results as they come, as some grantees continue their research.
| **Title** | **Grantee(s)** | **Summary** |
|-----------|----------------|-------------|
| [Amplification Messaging for Short-Term Slot Finality and Improved Reorg-Tolerance](https://arxiv.org/pdf/2405.08135) | [Hammurabi Mendes, Ph.D.](https://scholar.google.com/citations?user=PSyMdkoAAAAJ&hl=en); [Jonad Pulaj, Ph.D.](https://scholar.google.com/citations?user=Dx0KrfgAAAAJ&hl=en) at Davidson College | Proposal of a slashable quorum system for enhanced consensus finality. |
| [Battle of the Bots: Miner Extractable Value and Efficient Settlement](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4382292) | [Prof. Alfred Lehar](https://people.ucalgary.ca/~alehar/); [Prof. Christine Parlou](https://sites.google.com/berkeley.edu/thefinanceparlour/) at the University of Calgary | Model of the effects of private settlement on arbitrage. |
| [Coded Transaction Broadcasting for High-throughput Blockchains](https://arxiv.org/abs/2205.01797) | [Prof. Mohammad Alizadeh](https://people.csail.mit.edu/alizadeh/); [Lei Yang, Ph.D. student](http://leiy.me/) at MIT | A mechanism for efficient transaction broadcasting in high-throughput blockchains. |
| [Combining Accountability and Game Theory to Strengthen Blockchain Security](https://arxiv.org/abs/2007.10541) | [Prof. Vincent Gramoli](https://gramoli.github.io/relevant/) at the University of Sydney | Introduction of Zero-Loss Blockchain (ZLB) to tolerate adversaries. |
| [Cross chain authenticated queries](https://ieeexplore.ieee.org/document/10237033) | [Dr. Damiano Di Francesco Maesa](https://scholar.google.com/citations?user=9u78kdMAAAAJ&hl=it&oi=ao) at the University of Pisa & University of Cambridge | Research on cross-chain communication through authenticated query protocols. |
| [(Danksharding + PBS) Builder centralization: Is it really safe?](https://ef-esp.my.salesforce.com/sfc/p/#5J000001Rdf1/a/Vj000001mfZl/oiTCOwr3kHwAuJ38wmQ0m7zsIkmxLN0gZDzUplkBVWU) | [Huisu Jang](https://scholar.google.co.kr/citations?hl=ko&user=6YON_c8AAAAJ&view_op=list_works&sortby=pubdate); YunYoung Lee, Ph.D. candidate; Seongwan Park; Seungju Lee; Woojin Jeong at Seoul National University | Study on builder centralization risks in Ethereum. || [Decentralization of Ethereum's Builder Market](https://arxiv.org/abs/2405.01329) | [Sen Yang](https://arxiv.org/search/cs?searchtype=author&query=Yang,+S); [Kartik Nayak](https://arxiv.org/search/cs?searchtype=author&query=Nayak,+K); [Fan Zhang](https://arxiv.org/search/cs?searchtype=author&query=Zhang,+F) at Yale University | Empirical study of the centralization in Ethereum's builder market and its security implications. |
| [DETER 2.0: Understanding Ethereum Mempool DoS Security via Stateful Fuzzing](https://tristartom.github.io/docs/deter+-ef.pdf) | [Prof. Yuzhe Tang](https://tristartom.github.io/); [Kai Li, Ph.D. student](https://likai1993.github.io/); [Jiaqi Chen, Ph.D. student](https://sites.google.com/view/JiaqiChen); [Yibo Wang, Ph.D. student](https://yibo-wang.com/) at Syracuse University | A study on Ethereum security vulnerabilities and mitigation strategies. |
| [Efficient Private Information Retrieval for Ethereum Light Clients](https://github.com/PIR-PIXR/CTA-parallel-PIR/) | [Prof. Xun Yi](https://scholar.google.com/citations?user=oDRazncAAAAJ&hl); [Prof. Son Hoang Dau](https://scholar.google.com.sg/citations?user=dEdfBuwAAAAJ&hl=en); Nhat Quang Cao, Ph.D. student; [Prof. Chen Feng](https://scholar.google.com/citations?user=D8b0l-EAAAAJ&hl=en) at RMIT University | Development of a parallel private retrieval scheme for Ethereum light clients. |
| Equilibrium staking rewards: Implications for PoS blockchain security | [Prof. Talis Putnins](https://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=855598); Tra Nguyen, Ph.D. candidate; Lecky Lao, Ph.D. candidate | A study on how external factors affect staking rewards and blockchain security. |
| [Feasibility Study of Pipelining in Ethereum Virtual Machine Architecture](https://www.researchgate.net/publication/344014712_Feasibility_Study_of_Pipelining_in_Ethereum_Virtual_Machine_Architecture) | Gopal Ojha | Research on Ethereum Virtual Machine performance enhancement through pipelining. |
| [Formal Modeling and Verification of Validator Voluntarily Exit in Ethereum 2.0 Beacon Chain](https://ieeexplore.ieee.org/document/10396687/figures#figures) | [Hamra Afzaal](https://scholar.google.com/citations?user=KhdxB_kAAAAJ&hl=en); [Muhammad Umar Janjua](https://scholar.google.com/citations?user=GriAk_8AAAAJ&hl=en); Muhammad Imran at Information Technology University of Punjab | Formal verification of the Ethereum 2.0 Beacon Chain validator exit process. |
| [FORVES (FORmally VErified block optimizationS)](https://www.researchgate.net/publication/372408379_Formally_Verified_EVM_Block-Optimizations) | [Prof. Elvira Albert](https://costa.fdi.ucm.es/~elvira/); [Prof. Samir Genaim](https://costa.fdi.ucm.es/~genaim/); Prof. Enrique Martin-Martin at University Complutense of Madrid | Formal verification of block optimizations on Ethereum smart contracts. |
| [Governance Based On Preferences, Incentives, and Information](https://arxiv.org/pdf/2403.01042) | [Prof. Bo Waggoner](https://bowaggoner.com/) at the University of Colorado, Boulder | Study on public projects decision-making mechanisms. |
| [Mechanism Design and Empirical Analysis of MEV Prevention Mechanisms](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3997796) | [Prof. Agostino Capponi](https://www.ieor.columbia.edu/faculty/agostino-capponi) at Columbia University | Improvement of private pools to reduce inefficiencies in public blockchains. |
| [MEV protection through delayed execution with time-locked puzzles](https://eprint.iacr.org/2023/1612) | Mohammad Jahanara at DeFi Lab at University of British Columbia | Proposal of a multiparty delay encryption method to mitigate MEV. |
| [Monetary Policy in the Age of Cryptocurrencies](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4407460) | [Prof. Thai Nguyen](https://scholar.google.com.au/citations?user=fr3b9LwAAAAJ&hl=en); Prof. Tra Pham; Dr. Binh Nguyen Thanh; Dr. Linh Nguyen Thi My; Dr. Tuan Chu; Dr. Seng Kok; Dr. Phong Nguyen at RMIT Vietnam | Report on the impact of cryptocurrencies as legal tender on the economy. |
| [Optimal Design of Miner Extractable Value Auctions](https://arxiv.org/abs/2403.07928) | [Dr. Peyman Khezr](https://orcid.org/0000-0002-7559-6465); [Dr. Vijay Mohan](https://orcid.org/0000-0001-6339-6645) at RMIT University | Study on auction designs and their effects on MEV. |
| [PoS Ethereum Agent-Based Model](https://github.com/benckj/ethereum-consensus-abm) | [Prof. Claudio J. Tessone](https://loop.frontiersin.org/people/80766/overview); Nicolò Vallarano, Ph.D. at University of Zurich | Development of a simulation model for Ethereum's PoS protocol. |
| [Privacy-enhanced and efficient P2P routing algorithms for the Ethereum network](https://github.com/ferencberes/ethp2psim/blob/main/ethp2psim_summary.pdf) | István András Seres, Ph.D. student; Domokos Kelen, Ph.D. student; Ferenc Béres, Ph.D. student; András A. Benczúr, Ph.D | Simulator for evaluating privacy-enhanced routing algorithms in Ethereum. |
| [REVOKE: Consensus-layer mitigations for validator ransomware attacks](https://pure.royalholloway.ac.uk/en/publications/revoke-mitigating-ransomware-attacks-against-ethereum-validators) | [Dr. Dan O'Keeffe](https://danokeeffe.io/); Dr. Darren Hurley-Smith; Alpesh Bhudia, Ph.D. candidate at Royal Holloway University of London | Paper on ransomware attacks on Ethereum validators. || S-CCSC: Security of Cross-chain Smart Contract | [Prof. Yang Xiang](https://scholar.google.com.au/citations?hl=en&user=7ymTWY4AAAAJ); Dr. Ziyuan Wang; Dr. Lin Yang; Dr. Sheng Wen; Dr. Donghai Liu at Swinburne University of Technology | Study on the security and reliability of cross-chain bridges. |
| [Tikuna: an Ethereum blockchain network security monitoring system](https://github.com/edenia/tikuna) | [Dr. Andres Gomez Ramirez, Ph.D.](https://www.linkedin.com/in/andres-gomez-ramirez-bb7226156/); [Loui Al Sardy, Ph.D. candidate](https://www.linkedin.com/in/loui-alsardy/) by Sistemas Edenia Internacional | Tool for detecting potential attacks on the Ethereum blockchain network. |
| [Time series analysis for transaction fee market](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4415164) | Huisu Jang; [YunYoung Lee, Ph.D.](https://scholar.google.co.kr/citations?hl=ko&user=6YON_c8AAAAJ&view_op=list_works&sortby=pubdate); Seongwan Park; Seungju Lee; Woojin Jeong at Soongsil University and Seoul National University | Strategy to minimize Ethereum transaction fees through time series analysis. |
| [The Cost of Sybils, Credible Commitments, and False-Name Proof Mechanisms](https://arxiv.org/abs/2301.12813) | [Bruno Mazorra](https://arxiv.org/search/cs?searchtype=author&query=Mazorra,+B); [Nicolás Della Penna](https://arxiv.org/search/cs?searchtype=author&query=Della+Penna,+N) at Pompeu Fabra University | Study on Sybil-proof mechanisms and reward sharing in blockchain networks. |
| [The influence of transaction costs on economic activity on the Ethereum network](https://www.blockchainresearchlab.org/wp-content/uploads/2020/05/BRL-Working-Paper-29-Transaction-Fees-and-Economic-Activity.pdf) | [Dr. Lennart Ante](https://scholar.google.com/citations?user=689-i20AAAAJ&hl=en) at Blockchain Research Lab | Study on the effects of gas fees on economic activity in the Ethereum ecosystem. |
| [The Market for Music Non-Fungible Tokens (NFTs): Price, Volume, and Risk](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4677535) | [Danling Jiang, Ph.D.](https://www.linkedin.com/in/danlingjiang/); [Keli Xiao, Ph.D.](https://www.linkedin.com/in/kelixiao/); Lolita Nazarov, B.S.; Haixiang (Diego) Zhu, MS at Stony Brook Foundation | Study on how investor composition affects the music NFTs market. |
| [Trustworthy Formal Verification for Ethereum Smart Contracts via Machine-Checkable Proof Certificates](https://drive.google.com/drive/u/0/folders/1p45Wg5TpQ0EjdZp0XY3xc50ejqdHffB6) | [Prof. Grigore Rosu](https://fsl.cs.illinois.edu/~grosu); [Xiaohong Chenm, Ph.D. student](https://fsl.cs.illinois.edu/people/xiaohong-chen/) at University of Illinois Urbana-Champaign | Research on reducing trust base for Ethereum smart contract verification. |
| [Understanding Waiting Time in Transaction Fee Mechanisms](https://arxiv.org/abs/2305.02552) | [Prof. Luyao Zhang, Ph.D.](http://scholars.duke.edu/person/luyao.zhang); [Prof. Fan Zhang, Ph.D.](https://www.fanzhang.me/); Research Fellow: Tianyu Wu | Study on the interaction of waiting time and gas fees in Ethereum transactions. |
| [ZK-SNARKs as a Service](https://eprint.iacr.org/2023/905.pdf) | [Prof. Abhishek Jain](https://www.cs.jhu.edu/~abhishek/) at Johns Hopkins University | Research on zk-SNARKs and the scalability of zero-knowledge proof generation. |
## **In Progress:**
| **Title** | **Grantee(s)** | **Summary** |
|-----------|----------------|-------------|
| Eclipse and DoS-Resilient Overlays for High-Performance Block Dissemination | [Prof. Spyros Voulgaris](https://acropolis.aueb.gr/~spyros/files/CliqueSensus-under-submission.pdf); Evangelos Kolyvas, Ph.D.; Alexandros Antonov, Ph.D. at Athens University of Economics and Business | A protocol to accelerate the voting process in Ethereum's PoS consensus. |
| Analysis of the Dynamic Interplay between Ethereum and Ethereum Rollups: Transaction Fees and Demand Trends | [Aysajan Eziz](https://www.ivey.uwo.ca/faculty/directory/aysajan-eziz/); [Guneet Kaur Nagpal](https://www.ivey.uwo.ca/faculty/directory/aysajan-eziz/) | Analysis of transaction fee trends between Ethereum and its rollups. |
| Analyzing and Securing Ethereum PoS in the Fully Asynchronous Network | [Dr. Qiang Tang](http://alkistang.github.io/); [Zhenliang Lu, Ph.D.](https://scholar.google.com/citations?user=TUIQe5kAAAAJ&hl=en); [Dr. Yuan Lu](https://yylluu.github.io/) at University of Sydney | Research in Progress |
| Disentangling Transaction Privacy and Consensus in Ethereum | [Prof. Kartik Nayak](https://scholar.google.com/citations?user=7Udr4G4AAAAJ&hl=en); [Prof. Fan Zhang](https://www.fanzhang.me/) at Duke University | Research in progress. |
| Improving Ethereum Communication Efficiency through Accountability and Flexible Quorums | [Prof. Kartik Nayak](https://scholar.google.com/citations?user=7Udr4G4AAAAJ&hl=en) at Duke University | Research in progress. |
| Staking Mechanism Design: Ethereum 2.0 for Good | [Prof. Luyao Zhang, Ph.D.](http://scholars.duke.edu/person/luyao.zhang); [Dr. Yulin Liu](https://www.yulinliu.me/); Research Fellows: Xinyu Tian; Tianyu Xin; Zesen Zhuang at SciEcon CIC | Research in Progress |
| Rollups as Subsidiary Political Units | Eric Alston; [Prof. Bo Waggoner](https://bowaggoner.com/) at University of Colorado, Boulder | Research in progress. |
| Bounded Model Checking for Verifying and Testing Ethereum Consensus Specifications | [Dr. Youcheng Sun](https://scholar.google.com/citations?user=Qbb5pBUAAAAJ&hl=en); [Dr. Lucas C. Cordeiro](https://scholar.google.co.uk/citations?hl=en&user=Lje1SFgAAAAJ&view_op=list_works) at University of Manchester | Research in Progress |