# Fusaka EIP Devnet Inclusion Tracker
### Team Written Stances
| Team | Link |
| ----- | ---------------------------------------------------------------------------------- |
| Steel | [Steel Notes](https://notes.ethereum.org/@marioevz/fusaka-cfid-testing-analysis) |
| Besu | [Besu Comment](https://github.com/ethereum/pm/issues/1528#issuecomment-2872074667) |
---
### EIP Stances by Client
| EIP / Client | Geth | Nethermind | Erigon | Besu | Reth | EthJS | Steel | Decision |
| ----------------------------------------------------- | ---- | ---------- | ------ | ----- | ----- | ----- | ----- | -------- |
| **EIP-5920: PAY opcode** | | ❌ | | ✅ 4️⃣ | ✅ 6️⃣ | | ✅ | |
| **RIP-7212: Precompile for secp256r1 Curve Support** | | ✅ 7️⃣ | ✅ 5️⃣ | ✅ 5️⃣ | ✅ 4️⃣ | | ❌ | |
| **EIP-7762: Increase MIN\_BASE\_FEE\_PER\_BLOB\_GAS** | | ❌ | | ✅ 7️⃣ | ✅ 7️⃣ | | ✅ | |
| **EIP-7823: Set upper bounds for MODEXP** | | ✅ 2️⃣ | ✅ 1️⃣ | ✅ 1️⃣ | ✅ 1️⃣ | | ✅ | ✅ Devnet-0 |
| **EIP-7825: Transaction Gas Limit Cap** | | ✅ 4️⃣ | ✅ 3️⃣ | ✅ 3️⃣ | ✅ 2️⃣ | | ✅ | |
| **EIP-7883: ModExp Gas Cost Increase** | | ✅ 1️⃣ | ✅ 1️⃣ | ✅ 2️⃣ | ✅ 3️⃣ | | ✅ | ✅ Devnet-0 |
| **EIP-7907: Meter Contract Code Size Limit** | | ❌ | | ✅ 6️⃣ | ✅ 5️⃣ | | 🟡 | |
| **EIP-7917: Deterministic proposer lookahead** | | ✅ 6️⃣ | | | ✅ 7️⃣ | | N/A | |
| **EIP-7918: Blob base fee bounded by exec cost** | | ✅ 5️⃣ | | ✅ 8️⃣ | ✅ 7️⃣ | | ✅ | |
| **EIP-7934: RLP Execution Block Size Limit** | | ✅ 3️⃣ | ✅ 4️⃣ | | | | ✅ | |
---
### Other Non-CFI'd EIPs Mentioned:
- Reth: EIP-7912: Pragmatic stack manipulation tools