# Serialization Sandbox Output
## Combined Outputs
Combined outputs provide comparisons against different serializers.
### Defaults:
```
+-----------------------------------------------------------------------------------------------------------------------------------+
| Message Size (bytes): Empty |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| Object | Cap'n Proto | Flatbuffers | MsgPack | Protobuf | Pickle | SimpleSerializer | RLP Serialize |
+========================+===============+===============+===========+============+==========+====================+=================+
| attestationRecord | 7 | 24 | 128 | 72 | 249 | 122 | 561 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| block | 7 | 28 | 285 | 170 | 381 | 176 | 169 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| shardAndCommittee | 7 | 16 | 22 | 0 | 109 | 10 | 3 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| crosslinkRecord | 7 | 16 | 50 | 34 | 131 | 44 | 35 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| validatorRecord | 7 | 28 | N/A | 68 | N/A | N/A | N/A |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| crystallizedState | 7 | 36 | 264 | 34 | 422 | 130 | 305 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
```
### Maximum Values:
```
+-----------------------------------------------------------------------------------------------------------------------------------+
| Message Size (bytes): Max Values |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| Object | Cap'n Proto | Flatbuffers | MsgPack | Protobuf | Pickle | SimpleSerializer | RLP Serialize |
+========================+===============+===============+===========+============+==========+====================+=================+
| attestationRecord | 2544 | 3312 | 2414 | 2281 | 453 | 2202 | 2717 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| block | 2.562e+08 | N/A | 2.414e+08 | 2.284e+08 | 200868 | 2.202e+08 | 2.717e+08 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| shardAndCommittee | 4017 | N/A | 3026 | 5007 | 3112 | 3010 | 3009 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| crosslinkRecord | 53 | N/A | 58 | 45 | 140 | 44 | 43 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| validatorRecord | 134 | N/A | 183 | 104 | 336 | 114 | 346 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
| crystallizedState | 54773684 | N/A | 48619322 | 61521115 | 236571 | 41548130 | 64736367 |
+------------------------+---------------+---------------+-----------+------------+----------+--------------------+-----------------+
```